German Grand Prix

Nürburgring

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 11 BritishGraham Hill BritishBRM 15 2:38:45.3 9.0
2 14 BritishJohn Surtees BritishLola 15 +2.5 6.0
3 7 AmericanDan Gurney GermanPorsche 15 +4.4 4.0
4 5 BritishJim Clark BritishLotus-Climax 15 +42.1 3.0
5 9 New ZealanderBruce McLaren BritishCooper-Climax 15 +1:19.6 2.0
6 3 MexicanRicardo Rodríguez ItalianFerrari 15 +1:23.8 1.0
7 8 SwedishJo Bonnier GermanPorsche 15 +4:37.3 0.0
8 12 AmericanRichie Ginther BritishBRM 15 +5:00.1 0.0
9 10 South AfricanTony Maggs BritishCooper-Climax 15 +5:07.0 0.0
10 2 ItalianGiancarlo Baghetti ItalianFerrari 15 +8:14.7 0.0
11 25 BritishIan Burgess BritishCooper-Climax 15 +8:15.3 0.0
12 19 SwissJo Siffert BritishLotus-Climax 15 +8:15.5 0.0
13 18 DutchCarel Godin de Beaufort GermanPorsche 15 +9:11.8 0.0
14 32 SwissHeini Walter GermanPorsche 14 None 0.0
15 26 ItalianNino Vaccarella GermanPorsche 14 None 0.0
16 21 BelgianLucien Bianchi BelgianENB 14 None 0.0
None 20 BritishJackie Lewis BritishCooper-Climax 10 None 0.0
None 1 AmericanPhil Hill ItalianFerrari 9 None 0.0
None 16 AustralianJack Brabham BritishBrabham 9 None 0.0
None 27 BritishKeith Greene BritishGilby 7 None 0.0
None 15 BritishRoy Salvadori BritishLola 4 None 0.0
None 17 FrenchMaurice Trintignant BritishLotus-Climax 4 None 0.0
None 4 ItalianLorenzo Bandini ItalianFerrari 4 None 0.0
None 28 SwissHeinz Schiller BritishLotus-BRM 4 None 0.0
None 31 FrenchBernard Collomb BritishCooper-Climax 2 None 0.0
None 6 BritishTrevor Taylor BritishLotus-Climax 0 None 0.0
None 29 New ZealanderTony Shelly BritishLotus-Climax 0 None 0.0
None 34 GermanWolfgang Seidel BritishLotus-BRM 0 None 0.0
None 30 AmericanJay Chamberlain BritishLotus-Climax 0 None 0.0
None 34 GermanGünther Seiffert BritishLotus-BRM 0 None 0.0
None 33 BritishTony Marsh BritishBRM 0 None 0.0